| Updated 1/30/2011 |
| Address | City | List price | Sq. Ft. | Bed/Bath | Status | Offers | |
5646 Turtle Valley Dr | Stockton | $259,900.00 | 2221 | 4/2 | sold | 1 | |
| 7039 Bridgeport Circle | Stockton | $135,000.00 | 1837 | 3/2 | Active SS | no offers | |
| 3424 Stanfield Dr | Stockton | $125,000.00 | 2226 | 3/3 | Pending SS | ||
| 111 Nottingham Dr | Stockton | $129,900.00 | 1932 | 5/3 | Active | no offers | |
| Pre-listing | City | List price | Sq. Ft. | Bed/bath | Status | ||
| 2107 Knickerbocker Dr. | Stockton | Pre-marketing | |||||
Linda Sue Stewart
REALTORĀ® DRE #01486161
REALTORĀ® DRE #01486161
Burns group
DRE#
343 E. Main St., 10-A
Stockton, CA 95202
Email: linda@lindasuestewart.com
